First Class · First Class XI
Showing 1–25 of 33 matches
EA SPORTS FC 27First Class XI 0–3 xToucH And Go
Oct 23, 5:22 AM
First Class XI
0
xToucH And Go
3
xKelly l17l
MID · 92 min
Manny x22
FWD · 91 min
rXgNorbak
DEF · 92 min
bkrdo
DEF · 92 min
IAnk1aI
MID · 90 min
Liziit x
DEF · — min
Valdez x13
MID · 92 min
xlsLaas-23
MID · 92 min
iBs Vinz
GK · — min
I Txker I
FWD · — min
zAlieenn-
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l | MID | 92 | 8.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Manny x22 | FWD | 91 | 6.6 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| rXgNorbak | DEF | 92 | 7.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| bkrdo | DEF | 92 | 8.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| IAnk1aI | MID | 90 | 7.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Liziit x | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Valdez x13 | MID | 92 | 6.6 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xlsLaas-23 | MID | 92 | 7.0 | 0 | 0 | 0 | 9/12 (75%) | 2/2 (100%) | — |
| iBs Vinz | GK | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| I Txker I | FWD | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| zAlieenn- | MID | 92 | 6.7 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
iXavi x86
GK · — min
Kiikeel19l
FWD · — min
BkS Alex 4
DEF · 92 min
x Cesar x 16
MID · 90 min
xSiilva 6
MID · 92 min
Fieroti
FWD · 92 min
Not leyend 8453
DEF · 92 min
CsarDuran
MID · 92 min
RwrSeven
MID · 92 min
Danntrxz
MID · 92 min
xPureSkill l4l
DEF · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| iXavi x86 Clean sheet | GK | — | 3.0 | 0 | 0 | 0 | 3/4 (75%) | 0/0 (0%) | 1 saves · 1 GA |
| Kiikeel19l | FWD | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| BkS Alex 4 Clean sheet | DEF | 92 | 6.5 | 0 | 0 | 0 | 6/9 (67%) | 0/1 (0%) | — |
| x Cesar x 16 | MID | 90 | 10.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xSiilva 6 Player of the match | MID | 92 | 7.5 | 0 | 0 | 0 | 19/32 (59%) | 2/5 (40%) | — |
| Fieroti | FWD | 92 | 6.8 | 0 | 0 | 3 | 17/18 (94%) | 0/4 (0%) | — |
| Not leyend 8453 Clean sheet | DEF | 92 | 8.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| CsarDuran | MID | 92 | 7.1 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| RwrSeven | MID | 92 | 7.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Danntrxz | MID | 92 | 7.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xPureSkill l4l Clean sheet | DEF | 92 | 6.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
First Class XI 2–2 F G X
Oct 23, 4:58 AM
First Class XI
2
F G X
2
xKelly l17l
MID · 92 min
Manny x22
FWD · — min
rXgNorbak
DEF · 92 min
bkrdo
DEF · 95 min
IAnk1aI
MID · 92 min
Liziit x
DEF · — min
Valdez x13
MID · 95 min
xlsLaas-23
MID · 90 min
iBs Vinz
GK · — min
I Txker I
FWD · 92 min
zAlieenn-
MID · 91 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l | MID | 92 | 6.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Manny x22 2 goalsPlayer of the match | FWD | — | 3.0 | 2 | 0 | 3 | 13/19 (68%) | 0/0 (0%) | — |
| rXgNorbak | DEF | 92 | 8.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| bkrdo | DEF | 95 | 7.3 | 0 | 0 | 0 | 10/12 (83%) | 2/4 (50%) | — |
| IAnk1aI | MID | 92 | 7.5 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Liziit x | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Valdez x13 | MID | 95 | 7.1 | 0 | 0 | 0 | 24/28 (86%) | 0/4 (0%) | — |
| xlsLaas-23 | MID | 90 | 7.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iBs Vinz | GK | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| I Txker I | FWD | 92 | 6.3 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| zAlieenn- 1 assist | MID | 91 | 7.3 | 0 | 1 | 1 | 20/21 (95%) | 0/1 (0%) | — |
FSG ABUELO17
DEF · 92 min
lXx Anzu xXl
DEF · 91 min
MemoMuoz666
DEF · 92 min
Mack233956
MID · 92 min
xCHIRITO z
GK · 92 min
FUNKY SAIMONX
FWD · 92 min
elsaaa60
MID · 92 min
Fe4rGsbriek
FWD · 92 min
mccroos6969
MID · 92 min
ZxSacky
MID · 95 min
Jesusjr298
MID · 95 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| FSG ABUELO17 | DEF | 92 | 7.9 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| lXx Anzu xXl | DEF | 91 | 7.7 | 0 | 0 | 0 | 5/7 (71%) | 4/5 (80%) | — |
| MemoMuoz666 | DEF | 92 | 8.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Mack233956 | MID | 92 | 7.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xCHIRITO z | GK | 92 | 5.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| FUNKY SAIMONX | FWD | 92 | 6.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| elsaaa60 | MID | 92 | 6.6 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Fe4rGsbriek | FWD | 92 | 7.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| mccroos6969 | MID | 92 | 7.1 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| ZxSacky | MID | 95 | 6.5 | 0 | 0 | 0 | 12/12 (100%) | 1/4 (25%) | — |
| Jesusjr298 | MID | 95 | 6.4 | 0 | 0 | 1 | 5/8 (63%) | 0/0 (0%) | — |
First Class XI 1–2 GG United
Oct 23, 2:25 AM
First Class XI
1
GG United
2
Alvarado x74
GK · — min
IAnk1aI
MID · 93 min
l Rxxdry l
MID · 93 min
Toleedo x
MID · 93 min
zCrxsh-x
FWD · 93 min
xAimxr-
DEF · 93 min
I Juicebox l
DEF · 93 min
xlsLaas-23
MID · 93 min
xWickdinho
DEF · 93 min
I Txker I
FWD · 93 min
zAlieenn-
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Alvarado x74 | GK | — | 3.0 | 0 | 0 | 0 | 2/6 (33%) | 0/0 (0%) | 2 saves · 2 GA |
| IAnk1aI | MID | 93 | 7.0 | 0 | 0 | 0 | 12/19 (63%) | 1/1 (100%) | — |
| l Rxxdry l | MID | 93 | 8.3 | 0 | 0 | 0 | 18/19 (95%) | 3/3 (100%) | — |
| Toleedo x | MID | 93 | 7.2 | 0 | 0 | 0 | 12/16 (75%) | 1/4 (25%) | — |
| zCrxsh-x 1 goal | FWD | 93 | 7.0 | 1 | 0 | 3 | 12/16 (75%) | 0/1 (0%) | — |
| xAimxr- | DEF | 93 | 7.5 | 0 | 0 | 0 | 7/9 (78%) | 3/3 (100%) | — |
| I Juicebox l | DEF | 93 | 7.5 | 0 | 0 | 0 | 13/15 (87%) | 1/2 (50%) | — |
| xlsLaas-23 1 assist | MID | 93 | 7.7 | 0 | 1 | 0 | 21/27 (78%) | 2/3 (67%) | — |
| xWickdinho | DEF | 93 | 7.8 | 0 | 0 | 0 | 15/18 (83%) | 2/7 (29%) | — |
| I Txker I | FWD | 93 | 6.4 | 0 | 0 | 4 | 14/21 (67%) | 0/2 (0%) | — |
| zAlieenn- | MID | 93 | 6.9 | 0 | 0 | 0 | 15/18 (83%) | 0/1 (0%) | — |
xXClampz4UXx
DEF · 93 min
jmenendez01598
GK · 93 min
Ecosin-xL
FWD · 93 min
iDani11-
MID · 93 min
xOrtizG-
MID · 93 min
JrgMeza7
FWD · 93 min
Batresss811
DEF · 93 min
xJosecas
MID · 93 min
xCescx10
MID · 93 min
xJUMA28x
DEF · 93 min
xRadford-
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xXClampz4UXx | DEF | 93 | 7.1 | 0 | 0 | 2 | 9/14 (64%) | 0/1 (0%) | — |
| jmenendez01598 | GK | 93 | 5.6 | 0 | 0 | 0 | 2/5 (40%) | 0/0 (0%) | 5 saves · 1 GA |
| Ecosin-xL 1 assist | FWD | 93 | 6.8 | 0 | 1 | 1 | 12/17 (71%) | 0/1 (0%) | — |
| iDani11- 1 goal | MID | 93 | 7.9 | 1 | 0 | 1 | 10/13 (77%) | 1/5 (20%) | — |
| xOrtizG- | MID | 93 | 5.8 | 0 | 0 | 0 | 3/8 (38%) | 0/1 (0%) | — |
| JrgMeza7 1 goal | FWD | 93 | 7.1 | 1 | 0 | 1 | 6/10 (60%) | 1/2 (50%) | — |
| Batresss811 | DEF | 93 | 7.4 | 0 | 0 | 0 | 5/9 (56%) | 2/3 (67%) | — |
| xJosecas | MID | 93 | 8.5 | 0 | 0 | 0 | 16/18 (89%) | 5/6 (83%) | — |
| xCescx10 1 assist | MID | 93 | 7.9 | 0 | 1 | 0 | 20/25 (80%) | 3/12 (25%) | — |
| xJUMA28x | DEF | 93 | 6.1 | 0 | 0 | 0 | 5/9 (56%) | 0/2 (0%) | — |
| xRadford- Player of the match | MID | 93 | 10.0 | 0 | 0 | 0 | 16/22 (73%) | 4/9 (44%) | — |
First Class XI 2–1 Real Nacional
Oct 23, 2:00 AM
First Class XI
2
Real Nacional
1
Alvarado x74
GK · — min
IAnk1aI
MID · 93 min
l Rxxdry l
MID · 93 min
Toleedo x
MID · 93 min
zCrxsh-x
FWD · 93 min
xAimxr-
DEF · 93 min
I Juicebox l
DEF · 93 min
xlsLaas-23
MID · 93 min
xWickdinho
DEF · 93 min
I Txker I
FWD · 93 min
zAlieenn-
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Alvarado x74 | GK | — | 3.0 | 0 | 0 | 0 | 4/6 (67%) | 0/0 (0%) | 1 saves · 1 GA |
| IAnk1aI | MID | 93 | 7.7 | 0 | 0 | 0 | 16/17 (94%) | 2/2 (100%) | — |
| l Rxxdry l | MID | 93 | 7.1 | 0 | 0 | 0 | 10/12 (83%) | 0/0 (0%) | — |
| Toleedo x | MID | 93 | 6.6 | 0 | 0 | 0 | 12/16 (75%) | 0/2 (0%) | — |
| zCrxsh-x 1 goal1 assist | FWD | 93 | 7.8 | 1 | 1 | 3 | 11/14 (79%) | 3/5 (60%) | — |
| xAimxr- | DEF | 93 | 6.7 | 0 | 0 | 0 | 4/5 (80%) | 0/0 (0%) | — |
| I Juicebox l | DEF | 93 | 7.8 | 0 | 0 | 0 | 12/14 (86%) | 2/2 (100%) | — |
| xlsLaas-23 1 assist | MID | 93 | 7.6 | 0 | 1 | 0 | 18/26 (69%) | 2/4 (50%) | — |
| xWickdinho | DEF | 93 | 7.8 | 0 | 0 | 0 | 9/11 (82%) | 3/5 (60%) | — |
| I Txker I 1 goal | FWD | 93 | 7.5 | 1 | 0 | 1 | 15/16 (94%) | 1/3 (33%) | — |
| zAlieenn- | MID | 93 | 6.8 | 0 | 0 | 1 | 11/15 (73%) | 1/5 (20%) | — |
RonnieDiggs9
MID · 93 min
jvytee-
MID · 93 min
DrSmack_
MID · 93 min
ICON Jedii
MID · 93 min
Fxde2Nothing
FWD · 93 min
iiDyldini
GK · 93 min
iAdrianAP1
DEF · 93 min
D_Godwin1
DEF · 93 min
yassDaStoner
FWD · 93 min
Tubzz1711
DEF · 93 min
Justabot26
MID · 93 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| RonnieDiggs9 | MID | 93 | 6.8 | 0 | 0 | 0 | 12/15 (80%) | 2/4 (50%) | — |
| jvytee- | MID | 93 | 7.0 | 0 | 0 | 1 | 14/19 (74%) | 1/7 (14%) | — |
| DrSmack_ Player of the match | MID | 93 | 9.0 | 0 | 0 | 0 | 22/25 (88%) | 6/6 (100%) | — |
| ICON Jedii | MID | 93 | 8.5 | 0 | 0 | 0 | 21/25 (84%) | 3/10 (30%) | — |
| Fxde2Nothing | FWD | 93 | 6.2 | 0 | 0 | 0 | 15/17 (88%) | 0/2 (0%) | — |
| iiDyldini | GK | 93 | 4.8 | 0 | 0 | 0 | 6/8 (75%) | 0/0 (0%) | 2 saves · 2 GA |
| iAdrianAP1 | DEF | 93 | 6.3 | 0 | 0 | 0 | 4/6 (67%) | 0/1 (0%) | — |
| D_Godwin1 | DEF | 93 | 6.9 | 0 | 0 | 0 | 11/13 (85%) | 1/1 (100%) | — |
| yassDaStoner 1 goal | FWD | 93 | 6.7 | 1 | 0 | 2 | 10/11 (91%) | 0/5 (0%) | — |
| Tubzz1711 | DEF | 93 | 7.4 | 0 | 0 | 0 | 6/10 (60%) | 2/2 (100%) | — |
| Justabot26 | MID | 93 | 6.9 | 0 | 0 | 1 | 23/25 (92%) | 2/9 (22%) | — |
First Class XI 2–0 LEGADO XVI
Oct 22, 5:17 AM · Clean sheet
First Class XI
2
LEGADO XVI
0
xKelly l17l
MID · 92 min
Manny x22
FWD · 92 min
rXgNorbak
DEF · 92 min
bkrdo
DEF · 92 min
IAnk1aI
MID · 92 min
Liziit x
DEF · 92 min
Valley-8-
MID · 92 min
xlsLaas-23
MID · 92 min
iBs Vinz
GK · 92 min
I Txker I
FWD · 92 min
zAlieenn-
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l | MID | 92 | 7.4 | 0 | 0 | 0 | 11/18 (61%) | 4/7 (57%) | — |
| Manny x22 | FWD | 92 | 6.1 | 0 | 0 | 0 | 10/17 (59%) | 1/1 (100%) | — |
| rXgNorbak 1 assistClean sheetPlayer of the match | DEF | 92 | 9.0 | 0 | 1 | 0 | 14/18 (78%) | 1/2 (50%) | — |
| bkrdo 1 goalClean sheet | DEF | 92 | 7.3 | 1 | 0 | 2 | 5/10 (50%) | 0/1 (0%) | — |
| IAnk1aI | MID | 92 | 6.9 | 0 | 0 | 0 | 9/11 (82%) | 1/1 (100%) | — |
| Liziit x Clean sheet | DEF | 92 | 7.7 | 0 | 0 | 0 | 7/9 (78%) | 1/1 (100%) | — |
| Valley-8- | MID | 92 | 7.6 | 0 | 0 | 0 | 12/16 (75%) | 3/15 (20%) | — |
| xlsLaas-23 | MID | 92 | 6.9 | 0 | 0 | 0 | 17/20 (85%) | 0/2 (0%) | — |
| iBs Vinz Clean sheet | GK | 92 | 6.7 | 0 | 0 | 0 | 2/2 (100%) | 0/0 (0%) | 2 saves · 0 GA |
| I Txker I 1 goal | FWD | 92 | 7.4 | 1 | 0 | 2 | 12/14 (86%) | 0/5 (0%) | — |
| zAlieenn- | MID | 92 | 6.8 | 0 | 0 | 0 | 9/10 (90%) | 2/6 (33%) | — |
Mario24601
MID · 92 min
DChris28
MID · 92 min
MichaelTL
DEF · 92 min
Mrxcz CDl
DEF · 92 min
NESTY4978
DEF · 92 min
GNS KEVIN 24
DEF · 92 min
xXSneeazy646Xx
FWD · 92 min
GNS MENDEZ23
MID · 92 min
ZxMARSxZ5069
GK · 92 min
OmaarR-MX
MID · 92 min
Dayansilloo
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| Mario24601 | MID | 92 | 6.9 | 0 | 0 | 0 | 13/18 (72%) | 0/0 (0%) | — |
| DChris28 | MID | 92 | 7.5 | 0 | 0 | 0 | 13/20 (65%) | 2/6 (33%) | — |
| MichaelTL | DEF | 92 | 7.1 | 0 | 0 | 0 | 9/15 (60%) | 3/3 (100%) | — |
| Mrxcz CDl | DEF | 92 | 7.0 | 0 | 0 | 0 | 6/7 (86%) | 1/1 (100%) | — |
| NESTY4978 | DEF | 92 | 7.5 | 0 | 0 | 0 | 4/7 (57%) | 4/8 (50%) | — |
| GNS KEVIN 24 | DEF | 92 | 8.1 | 0 | 0 | 0 | 10/12 (83%) | 4/5 (80%) | — |
| xXSneeazy646Xx | FWD | 92 | 6.2 | 0 | 0 | 2 | 10/14 (71%) | 0/1 (0%) | — |
| GNS MENDEZ23 | MID | 92 | 6.9 | 0 | 0 | 0 | 8/14 (57%) | 0/1 (0%) | — |
| ZxMARSxZ5069 | GK | 92 | 5.1 | 0 | 0 | 0 | 3/4 (75%) | 0/0 (0%) | 5 saves · 2 GA |
| OmaarR-MX | MID | 92 | 6.2 | 0 | 0 | 0 | 12/16 (75%) | 1/1 (100%) | — |
| Dayansilloo | FWD | 92 | 5.8 | 0 | 0 | 2 | 12/15 (80%) | 1/2 (50%) | — |
First Class XI 1–0 TheOriginalsMx
Oct 22, 4:53 AM · Clean sheet
First Class XI
1
TheOriginalsMx
0
xKelly l17l
MID · 92 min
Manny x22
FWD · 92 min
rXgNorbak
DEF · 92 min
bkrdo
DEF · 92 min
IAnk1aI
MID · 92 min
Liziit x
DEF · 92 min
Valley-8-
MID · 92 min
xlsLaas-23
MID · 92 min
iBs Vinz
GK · 92 min
I Txker I
FWD · 92 min
zAlieenn-
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l | MID | 92 | 6.9 | 0 | 0 | 2 | 13/19 (68%) | 0/1 (0%) | — |
| Manny x22 1 assist | FWD | 92 | 6.9 | 0 | 1 | 2 | 15/18 (83%) | 1/1 (100%) | — |
| rXgNorbak Clean sheet | DEF | 92 | 7.5 | 0 | 0 | 0 | 5/13 (38%) | 1/1 (100%) | — |
| bkrdo Clean sheet | DEF | 92 | 6.8 | 0 | 0 | 0 | 7/9 (78%) | 0/0 (0%) | — |
| IAnk1aI | MID | 92 | 7.0 | 0 | 0 | 0 | 13/17 (76%) | 0/0 (0%) | — |
| Liziit x Clean sheetPlayer of the match | DEF | 92 | 8.5 | 0 | 0 | 0 | 13/17 (76%) | 3/4 (75%) | — |
| Valley-8- | MID | 92 | 7.2 | 0 | 0 | 0 | 13/18 (72%) | 1/13 (8%) | — |
| xlsLaas-23 | MID | 92 | 7.2 | 0 | 0 | 0 | 20/24 (83%) | 2/5 (40%) | — |
| iBs Vinz Clean sheet | GK | 92 | 6.0 | 0 | 0 | 0 | 1/1 (100%) | 0/0 (0%) | 0 saves · 0 GA |
| I Txker I 1 goal | FWD | 92 | 7.6 | 1 | 0 | 3 | 14/17 (82%) | 0/1 (0%) | — |
| zAlieenn- | MID | 92 | 7.4 | 0 | 0 | 0 | 11/14 (79%) | 2/6 (33%) | — |
robertt130991
GK · 92 min
Whiisz-
MID · 92 min
VA_flow10
MID · 92 min
xSaaD_Boyz--
MID · 92 min
Dxrka-6
DEF · 92 min
Batresss811
DEF · 92 min
El_Lechero7-
FWD · 92 min
xElias_17x
MID · 92 min
xFutureNova
MID · 92 min
Abarca_Josue10CR
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| robertt130991 | GK | 92 | 6.0 | 0 | 0 | 0 | 2/6 (33%) | 0/0 (0%) | 4 saves · 1 GA |
| Whiisz- | MID | 92 | 6.8 | 0 | 0 | 0 | 12/15 (80%) | 0/2 (0%) | — |
| VA_flow10 | MID | 92 | 6.1 | 0 | 0 | 0 | 13/17 (76%) | 0/5 (0%) | — |
| xSaaD_Boyz-- | MID | 92 | 7.9 | 0 | 0 | 0 | 12/20 (60%) | 2/5 (40%) | — |
| Dxrka-6 | DEF | 92 | 8.1 | 0 | 0 | 0 | 14/17 (82%) | 2/3 (67%) | — |
| Batresss811 | DEF | 92 | 7.5 | 0 | 0 | 0 | 12/14 (86%) | 2/2 (100%) | — |
| El_Lechero7- | FWD | 92 | 5.8 | 0 | 0 | 0 | 7/9 (78%) | 0/7 (0%) | — |
| xElias_17x | MID | 92 | 7.1 | 0 | 0 | 0 | 26/38 (68%) | 1/3 (33%) | — |
| xFutureNova | MID | 92 | 7.3 | 0 | 0 | 1 | 17/20 (85%) | 2/3 (67%) | — |
| Abarca_Josue10CR | FWD | 92 | 6.2 | 0 | 0 | 0 | 15/19 (79%) | 0/2 (0%) | — |
First Class XI 1–0 Nazgul FC
Oct 21, 5:30 AM · Clean sheet
First Class XI
1
Nazgul FC
0
xKelly l17l
MID · 92 min
Manny x22
FWD · 92 min
bkrdo
DEF · 92 min
IAnk1aI
MID · 92 min
Liziit x
DEF · 92 min
Jordaaan x23
MID · 92 min
Valdez x13
FWD · 92 min
xOsnaya
DEF · 92 min
xlsLaas-23
MID · 92 min
iBs Vinz
GK · 92 min
zAlieenn-
MID · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l | MID | 92 | 7.3 | 0 | 0 | 0 | 10/19 (53%) | 1/2 (50%) | — |
| Manny x22 | FWD | 92 | 5.6 | 0 | 0 | 3 | 14/17 (82%) | 1/5 (20%) | — |
| bkrdo Clean sheet | DEF | 92 | 7.1 | 0 | 0 | 0 | 4/9 (44%) | 1/2 (50%) | — |
| IAnk1aI | MID | 92 | 6.6 | 0 | 0 | 0 | 11/15 (73%) | 0/1 (0%) | — |
| Liziit x Clean sheetPlayer of the match | DEF | 92 | 9.8 | 0 | 0 | 0 | 9/18 (50%) | 4/7 (57%) | — |
| Jordaaan x23 | MID | 92 | 8.3 | 0 | 0 | 0 | 16/22 (73%) | 3/9 (33%) | — |
| Valdez x13 1 goal | FWD | 92 | 7.0 | 1 | 0 | 4 | 11/17 (65%) | 0/1 (0%) | — |
| xOsnaya Clean sheet | DEF | 92 | 7.8 | 0 | 0 | 0 | 8/10 (80%) | 1/1 (100%) | — |
| xlsLaas-23 | MID | 92 | 7.4 | 0 | 0 | 1 | 15/17 (88%) | 0/3 (0%) | — |
| iBs Vinz Clean sheet | GK | 92 | 6.9 | 0 | 0 | 0 | 2/5 (40%) | 0/0 (0%) | 4 saves · 0 GA |
| zAlieenn- | MID | 92 | 7.5 | 0 | 0 | 0 | 15/19 (79%) | 3/5 (60%) | — |
xPOPISx
DEF · 92 min
MexicanoR7
MID · 92 min
Nz Nittska
FWD · 92 min
ElusiveWolfy
MID · 92 min
GRiiMALDO94
GK · 92 min
Nz Olivares
MID · 92 min
Nz Celta
DEF · 92 min
TD Bofo
MID · 92 min
Nz BichenzTz
MID · 92 min
xmakaveli99
DEF · 92 min
Nz Darknessx
FWD · 92 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xPOPISx | DEF | 92 | 7.6 | 0 | 0 | 0 | 9/15 (60%) | 0/4 (0%) | — |
| MexicanoR7 | MID | 92 | 6.7 | 0 | 0 | 1 | 15/20 (75%) | 1/16 (6%) | — |
| Nz Nittska | FWD | 92 | 6.5 | 0 | 0 | 1 | 13/14 (93%) | 1/1 (100%) | — |
| ElusiveWolfy | MID | 92 | 7.6 | 0 | 0 | 0 | 13/22 (59%) | 3/6 (50%) | — |
| GRiiMALDO94 | GK | 92 | 6.5 | 0 | 0 | 0 | 3/6 (50%) | 0/0 (0%) | 4 saves · 1 GA |
| Nz Olivares | MID | 92 | 9.0 | 0 | 0 | 0 | 13/19 (68%) | 4/6 (67%) | — |
| Nz Celta | DEF | 92 | 7.5 | 0 | 0 | 0 | 9/17 (53%) | 1/2 (50%) | — |
| TD Bofo | MID | 92 | 7.0 | 0 | 0 | 0 | 10/13 (77%) | 2/2 (100%) | — |
| Nz BichenzTz | MID | 92 | 6.6 | 0 | 0 | 0 | 8/11 (73%) | 1/6 (17%) | — |
| xmakaveli99 | DEF | 92 | 7.4 | 0 | 0 | 1 | 6/11 (55%) | 2/2 (100%) | — |
| Nz Darknessx | FWD | 92 | 6.1 | 0 | 0 | 1 | 13/16 (81%) | 0/3 (0%) | — |
First Class XI 0–3 MOJADOS FC
Oct 21, 4:56 AM
First Class XI
0
MOJADOS FC
3
xKelly l17l
MID · 90 min
Manny x22
FWD · 92 min
rXgNorbak
DEF · 92 min
bkrdo
DEF · 92 min
IAnk1aI
MID · 92 min
Liziit x
DEF · — min
Jordaaan x23
MID · 92 min
Valdez x13
FWD · 92 min
xlsLaas-23
MID · 92 min
iBs Vinz
GK · 90 min
zAlieenn-
MID · 90 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
|---|---|---|---|---|---|---|---|---|---|
| xKelly l17l 1 goalPlayer of the match | MID | 90 | 7.9 | 1 | 0 | 1 | 19/24 (79%) | 2/3 (67%) | — |
| Manny x22 | FWD | 92 | 6.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| rXgNorbak | DEF | 92 | 7.1 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| bkrdo | DEF | 92 | 7.8 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| IAnk1aI | MID | 92 | 7.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Liziit x | DEF | — | 3.0 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Jordaaan x23 | MID | 92 | 8.2 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| Valdez x13 | FWD | 92 | 6.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| xlsLaas-23 | MID | 92 | 7.4 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
| iBs Vinz | GK | 90 | 6.3 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | 0 saves · 0 GA |
| zAlieenn- | MID | 90 | 6.6 | 0 | 0 | 0 | 0/0 (0%) | 0/0 (0%) | — |
MJD-Pacheco
MID · 92 min
AxeIty__
MID · 90 min
KalaAhuevo
DEF · 90 min
Mtx-Abrahamtig24
DEF · 92 min
MJD-Rodo
MID · 90 min
elpatoquaks
MID · 92 min
SuperPilo-
FWD · 92 min
Pedrote_14
FWD · 90 min
MJD-Taigersz24k
GK · 90 min
EPJ-28-
MID · 90 min
| Player | Pos | Min | Rating | G | A | Shots | Passing | Tackling | GK |
